Area of Plot Value Per Katha Booking Monthly Installment (Per Katha) Monthly Installment (2.5 Katha) Monthly Installment (3.5 Katha) Monthly Installment (5 Katha) Monthly Installment (10 Katha)
South Face Lake Area Plot 110,000.00 10,000.00 1,666.67 4,166.67 5,833.33 8,333.33 16,666.67
North Face Lake Area Plot 103,000.00 10,000.00 1550.00 3,875.00 5,425.00 7,750.00 15,500.00
South Face Corner Plot 98,000.00 10,000.00 1,466.67 3666.67 5,133.33 7,333.33 14,666.67
North Face Corner Plot 93,000.00 10,000.00 1,383.33 3,458.33 4,841.64 6,916.67 13,833.33
South Face General Plot 90,000.00 10,000.00 1,333.33 3,333.33 4,666.67 6,666.67 13,333.33
North Face General Plot 85,000.00 10,000.00 1,250.00 3,125.00 4,375.00 6,250.00 12,500.00

 
© copyright 2005 The Dhanshiri (BD) Ltd, All Rigts Reserved.